
| Day | Date | Sport | Team | Opponent | Place | Time | 9th | JV | Varsity | |
| Sunday | 11/11/12 | |||||||||
| Thu | 11/15 | GBK | 7/8 | Otsego | HOME | 4:15 PM | ||||
| Sunday | 11/18/12 | |||||||||
| Monday | 11/19/12 | GBK | 7/8 | Rossford | HOME | 4:15 PM | ||||
| Saturday | 11/24/12 | GBK | JV/V | Northwood | Northwood HS | 6:00 PM | ||||
| Sunday | 11/25/12 | |||||||||
| Tuesday | 11/27/12 | GBK | JV/V | Swanton | Swanton HS | 6:00 PM | ||||
| Tuesday | 11/27/12 | GBK | 7/8 | Woodmore | HOME | 4:15 PM | ||||
| Thursday | 11/29/12 | GBK | 7/8 | Elmwood | Elmwood | 4:15 PM | ||||
| Friday | 11/30/12 | GBK | JV/V | Genoa | HOME | 4:30 PM | ||||
| Friday | 11/30/12 | WR | V | Northwood Invite | Northwood HS | 4:00 PM | ||||
| Fri | 11/30 | BBK | JV | Toledo Christian | HOME - MS | 4:30 PM | NA | W 56 - 46 | NA | |
| Fri | 11/30 | BBK | V | Toledo Christian | HOME - HS | 8:00 PM | NA | NA | W 44 - 41 | |
| Sat | 12/01 | BBK | 9 | Toledo Christian | HOME - HS | 11:00 AM | W 52 - 44 | NA | NA | |
| Saturday | 12/01/12 | WR | V | Northwood Invite | Northwood HS | 9:00 AM | ||||
| Saturday | 12/01/12 | WR | V | Andy Bates Mem. | 9th @ Maumee HS | 9:00 AM | ||||
| Sunday | 12/02/12 | |||||||||
| Monday | 12/03/12 | GBK | 7/8 | Genoa | Genoa | 4:15 PM | ||||
| Tuesday | 12/03/12 | GBK | JV/V | Clay | HOME | 6:00 PM | ||||
| Tuesday | 12/04/12 | WR | V | NBC Quad | HOME | 5:30 PM | ||||
| Wednesday | 12/05/12 | WR | 7/8 | Fostoria/Genoa | HOME | 4:15 PM | ||||
| Thursday | 12/06/12 | GBK | JV/V | Elmwood | HOME | 6:00 PM | ||||
| Thursday | 12/06/12 | GBK | 7/8 | Eastwood | Eastwood | 4:15 PM | ||||
| Fri | 12/07 | BBK | 9/JV/V | Genoa | HOME | 4:45 PM | No Game | L 56 - 54 | W 118 - 56 | |
| Sat | 12/08 | BBK | 9/JV/V | Oak Harbor | Oak Harbor HS | 4:30 PM | W 51 - 31 | L 50 - 36 | W 51 - 32 | |
| Sunday | 12/09/12 | |||||||||
| Monday | 12/10/12 | GBK | 7/8 | Fostoria | HOME | 4:15 PM | ||||
| Tuesday | 12/11/12 | GBK | JV/V | Rossford | Rossford HS | 6:00 PM | ||||
| Tuesday | 12/11/12 | WR | V | NBC Quad | Eastwood HS | 5:30 PM | ||||
| Wednesday | 12/12/12 | WR | 7/8 | Rossford/Woodmore | Woodmore | 4:15 PM | ||||
| Thu | 12/13 | BBK | 9/JV/V | Elmwood | Elmwood HS | 4:45 PM | L 37 - 33 | W 60 - 25 | W 61 - 19 | |
| Friday | 12/14/12 | GBK | JV/V | Otsego | Otsego HS | 6:00 PM | ||||
| Sunday | 12/16/12 | |||||||||
| Monday | 12/17/12 | GBK | JV/V | Anthony Wayne | HOME | 6:00 PM | ||||
| Monday | 12/17/12 | GBK | 7/8 | Otsego | Otsego | 4:15 PM | ||||
| Tue | 12/18 | BBK | 9/JV/V | Rossford | HOME | 4:45 PM | W 34 - 30 | W 41 - 39 | W 74 - 65 | |
| Tue | 12/18 | BBK | 7/8 | Otsego | HOME | 4:15 PM | ||||
| Wednesday | 12/19/12 | WR | 7/8 | Eastwood | HOME | 4:15 PM | ||||
| Fri | 12/21 | BBK | 9/JV/V | Delta | Delta HS | 4:45 PM | L 35 - 29 | L 38 - 28 | W 60 - 53 | |
| Saturday | 12/22/12 | GBK | JV/V | Central | Central HS | 6:00 PM | ||||
| Sat | 12/22 | BBK | 9/JV/V | Woodward | HOME | 4:45 PM | L 53 - 26 | W 58 - 43 | W 73 - 44 | |
| Sunday | 12/23/12 | |||||||||
| Thursday | 12/27/12 | GBK | JV/V | Whitmer | HOME | 6:00 PM | ||||
| Fri | 12/28 | BBK | 9/JV/V | Northwood | HOME | 4:45 PM | W 43 - 30 | W 57 - 17 | W 59 - 40 | |
| Friday | 12/28/12 | WR | JV | St. Johns JV | St. Johns HS | 10:00 AM | ||||
| Saturday | 12/29/12 | GBK | JV/V | St. Wendelin | St. Wendelin HS | 6:00 PM | ||||
| Saturday | 12/29/12 | WR | V | St. Johns Invite | St. Johns HS | 10:00 AM | ||||
| Sunday | 12/30/12 | |||||||||
| Thursday | 01/03/13 | GBK | JV/V | Woodmore | Woodmore HS | 6:00 PM | ||||
| Fri | 01/04 | BBK | 9/JV/V | Otsego | Otsego HS | 4:45 PM | L 48 - 46 | L 39 - 34 | L 65 - 57 | |
| Friday | 01/04/13 | WR | V | Woodmore Classic | Woodmore HS | 5:00 PM | ||||
| Sat | 01/05 | BBK | 9/JV/V | Old Fort | HOME | 4:45 PM | No Game | W 63 - 39 | W 66 - 46 | |
| Saturday | 01/05/13 | WR | V | Woodmore Classic | Woodmore HS | 10:00 AM | ||||
| Saturday | 01/05/13 | WR | JV | Elmwood JV | Elmwood HS | 9:30 AM | ||||
| Sunday | 01/06/13 | |||||||||
| Tuesday | 01/08/13 | GBK | JV/V | Fostoria | HOME | 6:00 PM | ||||
| Tuesday | 01/08/13 | GBK | 7/8 | Rossford | Rossford | 4:15 PM | ||||
| Tue | 01/08 | BBK | 7/8 | Rossford | HOME | 4:15 PM | ||||
| Tuesday | 01/08/13 | WR | V | NBC Quad | Genoa HS | 5:30 PM | ||||
| Wednesday | 01/09/13 | WR | 7/8 | Elmwood/Otsego | Otsego | 4:15 PM | ||||
| Thu | 01/10 | BBK | 9/JV/V | Woodmore | HOME | 4:45 PM | W 41 - 19 | W 41 - 34 | W 64 - 53 | |
| Thursday | 01/10/13 | GBK | 7/8 | Woodmore | Woodmore | 4:15 PM | ||||
| Thu | 01/10 | BBK | 7/8 | Woodmore | HOME | 4:15 PM | ||||
| Friday | 01/11/13 | GBK | JV/V | Eastwood | Eastwood HS | 6:00 PM | ||||
| Sat | 01/12 | BBK | 9/JV/V | Swanton | Swanton MS | 4:45 PM | W 35 - 29 | L 55 - 36 | W 69 - 32 | |
| Sunday | 01/13/13 | |||||||||
| Monday | 01/14/13 | GBK | JV/V | Port Clinton | HOME | 6:00 PM | ||||
| Monday | 01/14/13 | GBK | 7/8 | Elmwood | HOME | 4:15 PM | ||||
| Tue | 01/15 | BBK | 9/JV/V | Fostoria | Fostoria HS | 4:45 PM | W 50 - 48 | L 64 - 51 | W 67 - 39 | |
| Tue | 01/15 | BBK | 7/8 | Elmwood | Elmwood | 4:15 PM | ||||
| Tuesday | 01/15/13 | WR | V | NBC Dual | HOME | 5:30 PM | ||||
| Thursday | 01/17/13 | GBK | JV/V | Genoa | HOME | 6:00 PM | ||||
| Thursday | 01/17/13 | GBK | 7/8 | Genoa | HOME | 4:15 PM | ||||
| Thu | 01/17 | BBK | 7/8 | Genoa | Genoa | 4:15 PM | ||||
| Fri | 01/18 | BBK | 9/JV/V | Eastwood | HOME | 4:45 PM | W 40 - 35 | W 39 - 33 | L 61 - 57 | |
| Saturday | 01/19/13 | WR | 7/8 | NBC Meet | Eastwood | TBA | ||||
| Saturday | 01/19/13 | WR | JV | John Hughes Mem. | HOME | 9:30 AM | ||||
| Sunday | 01/20/13 | |||||||||
| Tuesday | 01/22/13 | GBK | JV/V | Elmwood | Elmwood HS | 6:00 PM | ||||
| Thu | 01/24 | BBK | JV/V | Genoa | Genoa HS | 6:00 PM | No Game | W 71 - 35 | W 99 - 62 | |
| Thursday | 01/24/13 | GBK | 7/8 | Eastwood | HOME | 4:15 PM | ||||
| Thu | 01/24 | BBK | 7/8 | Eastwood | Eastwood | 4:15 PM | ||||
| Friday | 01/25/13 | GBK | JV/V | Rossford | HOME | 6:00 PM | ||||
| Saturday | 01/26/13 | WR | V | Stritch Invite | Strich HS | 10:00 AM | ||||
| Sat | 01/26 | BBK | 9/JV/V | Woodward | Woodward HS | 4:45 PM | L 38 - 16 | L 33 - 22 | W 52 - 36 | |
|
Sunday |
01/27/13 | |||||||||
| Monday | 01/28/13 | GBK | 7/8 | Fostoria | Fostoria | 4:15 PM | ||||
| Tue | 01/29 | BBK | 9/JV/V | Elmwood | HOME | 4:45 PM | W 41 - 23 | W 53 - 32 | W 54 - 27 | |
| Tue | 01/29 | BBK | 7/8 | Fostoria | HOME | 4:15 PM | ||||
| Thursday | 01/31/13 | GBK | JV/V | Otsego | HOME | 6:00 PM | ||||
| Thu | 01/31 | BBK | 7/8 | Otsego | Otsego | 4:15 PM | ||||
| Fri | 02/01 | BBK | 9/JV/V | Rossford | Rossford HS | 4:45 PM | L 38 - 27 | L 57 - 46 | W 58 - 48 | |
| Saturday | 02/02/13 | GBK | 7/8 | NBC Tourn | 7th @Fostoria | TBA | ||||
| Saturday | 02/02/13 | GBK | 7/8 | NBC Tourn | 8th @Woodmore | TBA | ||||
| Saturday | 02/02/13 | WR | V | NBC Meet | Woodmore HS | 10:00 AM | ||||
| Sunday | 02/03/13 | |||||||||
| Mon | 02/04 | BBK | 7/8 | Rossford | Rossford | 4:15 PM | ||||
| Tuesday | 02/05/13 | GBK | JV/V | Woodmore | HOME | 6:00 PM | ||||
| Wednesday | 02/06/13 | GBK | 7/8 | NBC Tourn | 7th @Fostoria | TBA | ||||
| Wednesday | 02/06/13 | GBK | 7/8 | NBC Tourn | 8th @Woodmore | TBA | ||||
| Thu | 02/07 | BBK | 9/JV/V | Otsego | HOME | 4:45 PM | L 40 - 33 | W 52 - 43 | W 67 - 51 | |
| Thu | 02/07 | BBK | 7/8 | Woodmore | Woodmore | 4:15 PM | ||||
| Friday | 02/08/13 | GBK | JV/V | Fostoria | Fostoria HS | 6:00 PM | ||||
| Saturday | 02/09/13 | GBK | 7/8 | NBC Finals | Woodmore | TBA | ||||
| Sunday | 02/10/13 | |||||||||
| Tue | 02/12 | BBK | 9/JV/V | Woodmore | Woodmore HS | 4:45 PM | W | L 57 - 53 | W 67 - 48 | |
| Thursday | 02/14/13 | GBK | JV/V | Eastwood | HOME | 6:00 PM | ||||
| Thu | 02/14 | BBK | 7/8 | Elmwood | HOME | 4:15 PM | ||||
| Fri | 02/15 | BBK | 9/JV/V | Fostoria | HOME | 4:45 PM | W | W 40 - 32 | W 60 - 32 | |
| Saturday | 02/16/13 | WR | V | Sectionals | TBA | TBA | ||||
| Sunday | 02/17/13 | |||||||||
| Tue | 02/19 | BBK | 7/8 | Genoa | HOME | 4:15 PM | ||||
| Thu | 02/21 | BBK | 7/8 | Eastwood | HOME | 4:15 PM | ||||
| Fri | 02/22 | BBK | 9/JV/V | Eastwood | Eastwood HS | 4:45 PM | W 53 - 46 | W 50 - 43 | L 61 - 60 | |
| Friday | 02/22/13 | WR | V | Districts | TBA | TBA | ||||
| Saturday | 02/23/13 | WR | V | Districts | TBA | TBA | ||||
| Sunday | 02/24/13 | |||||||||
| Thu | 02/28 | BBK | 7/8 | Fostoria | Fostoria | 4:15 PM | ||||
| Fri | 03/01 | BBK | V | Western Reserve | Sandusky - Sectional | 8:00 PM | L 67 - 55 | |||
| Sat | 03/02 | BBK | 7/8 | NBC Tourn | 7th @ Lake | TBA | ||||
| Sat | 03/02 | BBK | 7/8 | NBC Tourn | 8th @ Elmwood | TBA | ||||
| Sunday | 03/03/13 | |||||||||
| Wed | 03/06 | BBK | 7/8 | NBC Tourn | 7th @ Lake | TBA | ||||
| Wed | 03/06 | BBK | 7/8 | NBC Tourn | 8th @ Elmwood | TBA | ||||
| Sat | 03/09 | BBK | 7/8 | NBC Finals | Elmwood | TBA | ||||
| Sunday | 03/10/13 | |||||||||
| Sunday | 03/17/13 |