
| Day | Date | Team | Opponent | Location | Time | Boys | Girls |
| Tue | 4/2 | V | Elmwood/Oak Harbor | Elmwood | 4:30 PM | E 67 - OH 58 - L 49 | OH 95 - L 40 - E 35 |
| Tue | 4/9 | V | Elmwood | Home | 4:30 PM | W 69 - 49 | W 83 - 45 |
| Fri | 4/12 | V | Bobcat Invitational | Bowling Green | 4:30 PM | 7th (8) | 6th (8) |
| Tue | 4/16 | V | Eastwood/Otsego | HOME | 4:30 P | L 99 - 29 Eastwood L 79 - 48 Otsego |
L 67 - 61 Eastwood W 79 - 48 Otsego |
| Sat | 4/20 | V | Liberty Center Invitational | Liberty Center | 9:00 AM | ||
| Tue | 4/23 | V | Genoa/Rossford/Tol Chris. | Genoa | 4:30 PM | L 89.5 TC 57 R 53.5 G 52 | TC 79 L 72 R 46 G 41 |
| Fri | 4/26 | V | Gibsonburg Invitational | Gibsonburg | 4:30 PM | 3rd (11) | 3rd (11) |
| Tue | 4/30 | V | Woodmore/Fostoria | Woodmore | 4:30 PM | W 75 - 50 Fostoria W 79 - 62 Woodmore |
W 109 - 23 Fostoria W 74 - 67 Woodmore |
| Sat | 5/11 | V | Oak Harbor Invitational | Oak Harbor | 9:00 AM | 8th (12) | 8th (12) |
| Tue | 5/14 | JV | JV Invitational | Eastwood | 4:30 PM | ||
| Sat | 5/18 | V | NBC Meet | Elmwood | 10:00 AM | 5th (8) | 2nd (8) |
| Wed | 5/22 | V | District Meet | Oak Harbor | TBA | ||
| Fri | 5/24 | V | District Meet | Oak Harbor | TBA | ||
| V | Regional Meet | Lexington | TBA | May 29-31 | |||
| Fri | 6/7 | V | State Meet | TBA | TBA | ||
| Sat | 6/8 | V | State Meet | TBA | TBA | ||